Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Dublin Restaurants, Essen, Shopping, Hotels, Wellness, Ärzte - Yelp |
Description | Dublin - Beiträge und Empfehlungen zu Top Restaurants, Shopping, Nightlife, Unterhaltung, Dienstleistungen und mehr auf Yelp |
Keywords | Yelp, Empfehlungen, Berlin, Lokales, Geschäfte, Bewertungen, Freund, Arzt, Restaurant, Hausarzt, Friseur, Schwimmbad, Einkaufsmöglichkeiten, Firmen, Laden, Gemeinde, Community, Massage, Sushi, Pizza, Nägel, Köln, München, |
Website | www.yelp.at |
Host IP |
198.51.45.2 198.51.44.66 198.51.45.66 45.54.54.1 45.54.54.65 45.54.54.129 45.54.54.193 198.51.44.2 |
Location | United States |
The best software alternatives |
kanshu.com |
propel.ai |
kea1987.com |
pramelleather.com |
goldenageofgaia.com |
bulkfeeds.net |
naturalmis.com |
beisia.co.jp |
italie.nl |
strana-rosatom.ru |
US$22,865
Last updated: January 9, 2024
yelp.at has global traffic rank of 306,151. yelp.at has an estimated worth of US$ 22,865, based on its estimated Ads revenue. yelp.at receives approximately 25 unique visitors each day. Its web server is located in United States, with IP address 198.51.45.2. According to Statvoo, yelp.at is trusted to visit. View more about Yelp.at on W3. |
Purchase/Sale Value | US$22,865 |
Daily Ads Revenue | US$17 |
Monthly Ads Revenue | US$476 |
Yearly Ads Revenue | US$5,716 |
Daily Unique Visitors | 25 |
Note: All traffic and earnings values are estimates. |
Global Rank | 306,151 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | IP | Nameserver |
yelp.at | A | 198.51.45.2 | dns2.p02.nsone.net. |
yelp.at | A | 198.51.44.66 | dns3.p02.nsone.net. |
yelp.at | A | 198.51.45.66 | dns4.p02.nsone.net. |
yelp.at | A | 45.54.54.1 | ns01.midtowndoornailns.com. |
yelp.at | A | 45.54.54.65 | ns02.midtowndoornailns.com. |
yelp.at | A | 45.54.54.129 | ns03.midtowndoornailns.com. |
yelp.at | A | 45.54.54.193 | ns04.midtowndoornailns.com. |
yelp.at | A | 198.51.44.2 | dns1.p02.nsone.net. |
telp.at | gelp.at |
help.at | jelp.at |
uelp.at | ywlp.at |
yslp.at | ydlp.at |
yflp.at | yrlp.at |
yepp.at | yeop.at |
yeip.at | yekp.at |
yemp.at | yelo.at |
yell.at |
h3=":443"; ma=86400 keep-alive text/html; charset=UTF-8 1.1 1f3b87139a7d7e019046d9bcdd3bad3e.cloudfront.net (CloudFront) mVZvFgnK4GEEsele7SQdqNu4BFRG6HZRkxHNJccbq9n__sMPj_i-HA== MAN50-C3 Miss from cloudfront max-age=0, no-store, private, no-transform report-uri https://www.yelp.com/csp_block?id=002b62f3b795402a&page=enforced_by_default_directives&policy_hash=4a31667603ab2e38c60aeeb09daa5097&site=www×tamp=1704799164; object-src 'self'; base-uri 'self' https://*.yelpcdn.com https://*.adsrvr.org https://6372968.fls.doubleclick.net; font-src 'self' data: https: report-uri https://www.yelp.com/csp_report_only?id=002b62f3b795402a&page=csp_report_frame_directives%2Cfull_site_ssl_csp_report_directives&policy_hash=41d0c45536d2a082f11d1cd0e00fde7f&site=www×tamp=1704799164; frame-ancestors 'self' https://*.yelp.com; default-src https:; img-src https: data: blob:; script-src https: data: 'unsafe-inline' 'unsafe-eval' blob:; style-src https: 'unsafe-inline' data:; font-src data: https:; child-src https: yelp-webview://* yelp://* data:; object-src 'none'; worker-src blob: https:; base-uri 'self'; form-action https: Tue, 09 Jan 2024 11:19:24 GMT https://s3-media0.fl.yelpcdn.com; rel=preconnect, https://www.google-analytics.com; rel=preconnect no-cache envoy wdi=2|5C2668218AF305D5|0x1.9674aeee6c947p+30|3954f8e59f3d9cb8; Domain=.yelp.at; Path=/; Max-Age=31536000; Expires=Wed, 08 Jan 2025 11:19:25 GMT; HttpOnly; Secure; SameSite=None max-age=31536000; includeSubDomains; preload 0 nosniff 10-65-78-9-useast1aprod SAMEORIGIN ro www_all, yelp-main-main--useast1-77d979bcf7-scv7z 10-65-78-9-useast1aprod routing-main--useast1-74f644dc4b-64ljm; site=www f1ade909761ddbfd |
Domain Name | yelp.at |
Registrar | MarkMonitor Inc. ( https://nic.at/registrar/434 ) |
Name | Domain Administrator |
Org | Yelp Inc. |
Address | 140 New Montgomery St |
Registrant Postal Code | 94105 |
City | San Francisco |
Country | United States of America (the) |
Phone | +14159083801 |
Fax | +14159083833 |
Updated Date | 2016-09-27 16:20:05 2013-11-17 23:04:54 2013-11-17 23:05:08 |
[email protected] |